You are here:
Main page
Shipping Costs
Shipping costs
Shipping options
| Shipping option | Description |
|---|---|
| Economy Mail Order | National consignment of goods. Low-priced, sealed dispatch of books and goods. Standard delivery time 4 working days. |
| Standard delivery | Delivery by mail. Low priced and fast. For environmental reasons, possibly reuse of packaging. No tracking for EU, outside we provide a tracking number. |
| Premium delivery | Delivery by parcel. Includes tracking number. Includes transport insurance up to EUR 500 against loss and damage of the shipment. Includes climate-friendly shipping. |
| Express delivery | Very fast delivery world-wide. Optimal speed, but relatively high cost. Within Germany a transport insurance for up to EUR 2.500 is included. Express International includes a transport insurance up to EUR 500 against loss and damage of the shipment. |
Standard shipping
Shipping costs for standard shipping are determined by the weight of your order and the zone of your country.
| Standard delivery | Zone 0 | Zone 1-EU | Zone 1-NON-EU | Zone 2 | Zone 3-EU | Zone 3-NON-EU | Zone 4 | Zone 5 | Zone 6 |
|---|---|---|---|---|---|---|---|---|---|
| 0.5 kg | 6.955.84 EUR | 10.508.82 EUR | 12.5010.50 EUR | 12.5010.50 EUR | 12.5010.50 EUR | 18.0015.13 EUR | 18.0015.13 EUR | 22.0018.49 EUR | 25.0021.01 EUR |
| 1 kg | 6.955.84 EUR | 12.5010.50 EUR | 18.0015.13 EUR | 18.0015.13 EUR | 18.0015.13 EUR | 22.0018.49 EUR | 22.0018.49 EUR | 33.0027.73 EUR | 35.0029.41 EUR |
| 3 kg | 7.696.46 EUR | 27.1522.82 EUR | 40.1633.75 EUR | 27.1522.82 EUR | 27.7923.36 EUR | 42.8936.05 EUR | 27.1522.82 EUR | 54.3045.63 EUR | 97.5181.95 EUR |
| 5 kg | 7.696.46 EUR | 30.0425.25 EUR | 43.0536.18 EUR | 30.0425.25 EUR | 31.0126.06 EUR | 48.6840.91 EUR | 30.0425.25 EUR | 63.1453.06 EUR | 122.90103.28 EUR |
| 10 kg | 10.508.82 EUR | 37.2731.32 EUR | 50.2842.26 EUR | 37.2731.32 EUR | 39.0432.81 EUR | 63.1453.06 EUR | 37.2731.32 EUR | 85.2271.62 EUR | 186.35156.60 EUR |
| 20 kg | 18.9915.96 EUR | 51.7343.47 EUR | 64.7454.41 EUR | 51.7343.47 EUR | 55.1046.31 EUR | 92.0577.36 EUR | 51.7343.47 EUR | 129.40108.74 EUR | 313.27263.25 EUR |
| 31.5 kg | 23.9920.16 EUR | 68.3657.44 EUR | 81.3768.38 EUR | 68.3657.44 EUR | 73.5861.83 EUR | 125.31105.30 EUR | 68.3657.44 EUR | 180.21151.44 EUR | 459.22385.90 EUR |
Premium shipping
Shipping costs for premium shipping are determined by the weight of your order and the zone of your country.
| Premium delivery | Zone 0 | Zone 1-EU | Zone 1-NON-EU | Zone 2 | Zone 3-EU | Zone 3-NON-EU | Zone 4 | Zone 5 | Zone 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 kg | 7.696.46 EUR | 24.2620.39 EUR | 37.2731.32 EUR | 24.4220.52 EUR | 24.5820.66 EUR | 37.1131.19 EUR | 24.4220.52 EUR | 45.4638.21 EUR | 72.1360.62 EUR |
| 3 kg | 7.696.46 EUR | 27.1522.82 EUR | 40.1633.75 EUR | 27.1522.82 EUR | 27.7923.36 EUR | 42.8936.05 EUR | 27.1522.82 EUR | 54.3045.63 EUR | 97.5181.95 EUR |
| 5 kg | 7.696.46 EUR | 30.0425.25 EUR | 43.0536.18 EUR | 30.0425.25 EUR | 31.0126.06 EUR | 48.6840.91 EUR | 30.0425.25 EUR | 63.1453.06 EUR | 122.90103.28 EUR |
| 10 kg | 10.508.82 EUR | 37.2731.32 EUR | 50.2842.26 EUR | 37.2731.32 EUR | 39.0432.81 EUR | 63.1453.06 EUR | 37.2731.32 EUR | 85.2271.62 EUR | 186.35156.60 EUR |
| 20 kg | 18.9915.96 EUR | 51.7343.47 EUR | 64.7454.41 EUR | 51.7343.47 EUR | 55.1046.31 EUR | 92.0577.36 EUR | 51.7343.47 EUR | 129.40108.74 EUR | 313.27263.25 EUR |
| 31.5 kg | 23.9920.16 EUR | 68.3657.44 EUR | 81.3768.38 EUR | 68.3657.44 EUR | 73.5861.83 EUR | 125.31105.30 EUR | 68.3657.44 EUR | 180.21151.44 EUR | 459.22385.90 EUR |
Zone
| Destination country | Zone |
|---|---|
| Afghanistan | 5 |
| Albania | 3-NON-EU |
| Algeria | 4 |
| Andorra | 2 |
| Angola | 6 |
| Anguilla | 6 |
| Antigua and Barbuda | 6 |
| Argentina | 6 |
| Armenia | 5 |
| Aruba | 6 |
| Australia | 6 |
| Austria | 1-EU |
| Azerbaijan | 5 |
| Bahamas | 6 |
| Bahrain | 5 |
| Bangladesh | 5 |
| Barbados | 6 |
| Belgium | 1-EU |
| Belize | 6 |
| Benin | 6 |
| Bermuda | 6 |
| Bhutan | 5 |
| Bolivia, Plurinational State of | 6 |
| Bonaire, Sint Eustatius and Saba | 6 |
| Bosnia and Herzegovina | 3-NON-EU |
| Botswana | 6 |
| Brazil | 6 |
| Brunei Darussalam | 5 |
| Bulgaria | 3-EU |
| Burkina Faso | 6 |
| Burundi | 6 |
| Cambodia | 5 |
| Cameroon | 6 |
| Canada | 5 |
| Cape Verde | 6 |
| Cayman Islands | 6 |
| Chad | 6 |
| Chile | 6 |
| China | 5 |
| Colombia | 6 |
| Comoros | 6 |
| Congo | 6 |
| Costa Rica | 6 |
| Cote d'Ivoire | 6 |
| Croatia | 3-EU |
| Cuba | 6 |
| Cyprus | 3-EU |
| Czech Republic | 1-EU |
| Denmark | 1-EU |
| Djibouti | 6 |
| Dominica | 6 |
| Dominican Republic | 6 |
| Ecuador | 6 |
| Egypt | 4 |
| El Salvador | 4 |
| Equatorial Guinea | 6 |
| Eritrea | 6 |
| Estonia | 3-EU |
| Ethiopia | 6 |
| Falkland Islands (Malvinas) | 6 |
| Faroe Islands | 3-NON-EU |
| Fiji | 6 |
| Finland | 3-EU |
| France | 1-EU |
| French Guiana | 6 |
| French Polynesia | 6 |
| Gabon | 6 |
| Gambia | 6 |
| Georgia | 4 |
| Germany | 0 |
| Ghana | 6 |
| Great Britain | 1-NON-EU |
| Greece | 3-EU |
| Greenland | 3-NON-EU |
| Grenada | 6 |
| Guadeloupe | 6 |
| Guatemala | 6 |
| Guinea | 6 |
| Guinea-Bissau | 6 |
| Guyana | 6 |
| Haiti | 6 |
| Holy See (Vatican City State) | 2 |
| Honduras | 6 |
| Hungary | 2 |
| Iceland | 3-NON-EU |
| India | 5 |
| Indonesia | 5 |
| Ireland | 3-EU |
| Israel | 4 |
| Italy | 2 |
| Jamaica | 6 |
| Japan | 5 |
| Jordan | 5 |
| Kazakhstan | 5 |
| Kenya | 6 |
| Kiribati | 6 |
| Korea, Republic of | 5 |
| Kuwait | 5 |
| Kyrgyzstan | 5 |
| Lao People's Democratic Republic | 5 |
| Latvia | 3-EU |
| Lesotho | 6 |
| Liberia | 6 |
| Liechtenstein | 1-NON-EU |
| Lithuania | 3-EU |
| Luxembourg | 1-EU |
| Madagascar | 6 |
| Malawi | 6 |
| Malaysia | 5 |
| Maldives | 5 |
| Mali | 6 |
| Malta | 3-EU |
| Marshall Islands | 6 |
| Martinique | 6 |
| Mauritania | 6 |
| Mauritius | 6 |
| Mexico | 5 |
| Micronesia, Federated States of | 6 |
| Moldova, Republic of | 3-NON-EU |
| Monaco | 1-EU |
| Mongolia | 5 |
| Montenegro | 3-NON-EU |
| Montserrat | 6 |
| Morocco | 4 |
| Mozambique | 6 |
| Namibia | 6 |
| Nauru | 6 |
| Nepal | 5 |
| Netherlands | 1-EU |
| New Caledonia | 6 |
| New Zealand | 6 |
| Nicaragua | 6 |
| Niger | 6 |
| Nigeria | 6 |
| Norway | 3-NON-EU |
| Oman | 5 |
| Pakistan | 5 |
| Panama | 6 |
| Papua New Guinea | 5 |
| Paraguay | 6 |
| Peru | 6 |
| Philippines | 5 |
| Pitcairn | 6 |
| Poland | 1-EU |
| Portugal | 1-EU |
| Qatar | 5 |
| Reunion | 6 |
| Romania | 3-EU |
| Rwanda | 6 |
| Saint Helena | 6 |
| Saint Kitts and Nevis | 6 |
| Saint Lucia | 6 |
| Saint Pierre and Miquelon | 6 |
| Saint Vincent and the Grenadines | 6 |
| Samoa | 6 |
| San Marino | 2 |
| Sao Tome and Principe | 6 |
| Saudi Arabia | 5 |
| Senegal | 6 |
| Serbia | 3-NON-EU |
| Seychelles | 6 |
| Sierra Leone | 6 |
| Singapore | 5 |
| Slovakia | 2 |
| Slovenia | 2 |
| Solomon Islands | 6 |
| South Africa | 6 |
| Spain | 2 |
| Sri Lanka | 5 |
| Suriname | 6 |
| Sweden | 2 |
| Switzerland | 1-NON-EU |
| Taiwan, Province of China | 5 |
| Tajikistan | 5 |
| Tanzania, United Republic of | 6 |
| Thailand | 5 |
| Togo | 6 |
| Tonga | 6 |
| Trinidad and Tobago | 6 |
| Tunisia | 4 |
| Turkey | 4 |
| Turkmenistan | 5 |
| Turks and Caicos Islands | 6 |
| Tuvalu | 6 |
| Uganda | 6 |
| Ukraine | 3-NON-EU |
| United Arab Emirates | 5 |
| United States | 5 |
| Uruguay | 6 |
| Uzbekistan | 5 |
| Vanuatu | 6 |
| Viet Nam | 5 |
| Wallis and Futuna | 6 |
| Yemen | 5 |
| Zambia | 6 |
Calculation base for shipping cost calculation: Weight in cart.