You are here:
Main page
Shipping Costs
Shipping costs
Shipping options
Shipping option | Description |
---|---|
Standard delivery | Delivery by mail. Low priced and fast. For environmental reasons, possibly reuse of packaging. No tracking for EU, outside we provide a tracking number. |
Premium delivery | Delivery by parcel. Includes tracking number. Includes transport insurance up to EUR 500 against loss and damage of the shipment. Includes climate-friendly shipping. |
Express delivery | Very fast delivery world-wide. Optimal speed, but relatively high cost. Within Germany a transport insurance for up to EUR 2.500 is included. Express International includes a transport insurance up to EUR 500 against loss and damage of the shipment. |
Standard shipping
Shipping costs for standard shipping are determined by the weight of your order and the zone of your country.
Standard delivery | Zone 0 Germany | Zone 1 All countries in the EU | Zone 2 Non-EU countries in Europe | Zone 3 Near East and Northern America | Zone 4 All other countries |
---|---|---|---|---|---|
0.5 kg | 5.955.00 EUR | 8.507.14 EUR | 17.8515.00 EUR | 17.8515.00 EUR | 17.8515.00 EUR |
1 kg | 5.955.00 EUR | 14.9912.60 EUR | 23.8020.00 EUR | 23.8020.00 EUR | 23.8020.00 EUR |
2 kg | 6.995.87 EUR | 20.0016.81 EUR | 35.7030.00 EUR | 35.7030.00 EUR | 35.7030.00 EUR |
5 kg | 8.006.72 EUR | 25.0021.01 EUR | 41.6535.00 EUR | 47.6040.00 EUR | 59.5050.00 EUR |
10 kg | 10.008.40 EUR | 30.0025.21 EUR | 47.6040.00 EUR | 65.4555.00 EUR | 77.3565.00 EUR |
20 kg | 12.9910.92 EUR | 48.0040.34 EUR | 65.4555.00 EUR | 89.2575.00 EUR | 119.00100.00 EUR |
Premium shipping
Shipping costs for premium shipping are determined by the weight of your order and the zone of your country.
Premium delivery | Zone 0 Germany | Zone 1 All countries in the EU | Zone 2 Non-EU countries in Europe | Zone 3 Near East and Northern America | Zone 4 All other countries |
---|---|---|---|---|---|
2 kg | 7.506.30 EUR | 25.0021.01 EUR | 28.0023.53 EUR | 30.0025.21 EUR | 83.3070.00 EUR |
5 kg | 9.507.98 EUR | 25.0021.01 EUR | 28.0023.53 EUR | 35.0029.41 EUR | 83.3070.00 EUR |
10 kg | 12.5010.50 EUR | 28.0023.53 EUR | 30.0025.21 EUR | 40.0033.61 EUR | 136.85115.00 EUR |
20 kg | 15.9913.44 EUR | 30.0025.21 EUR | 30.0025.21 EUR | 40.0033.61 EUR | 273.70230.00 EUR |
31.5 kg | 20.0016.81 EUR | 35.0029.41 EUR | 35.0029.41 EUR | 44.9537.77 EUR | 357.00300.00 EUR |
Zone
Zone (Standard and Premium) | Zone (Express) | Destination country |
---|---|---|
10 | - | Afghanistan |
4 | - | Afghanistan |
2 | - | Aland Islands |
10 | - | Aland Islands |
2 | - | Albania |
6 | - | Albania |
3 | - | Algeria |
10 | - | Algeria |
5 | - | Andorra |
2 | - | Andorra |
4 | - | Angola |
10 | - | Angola |
10 | - | Anguilla |
4 | - | Anguilla |
4 | - | Antigua and Barbuda |
10 | - | Antigua and Barbuda |
10 | - | Argentina |
4 | - | Argentina |
2 | - | Armenia |
10 | - | Armenia |
4 | - | Aruba |
10 | - | Aruba |
10 | - | Ascension Island |
4 | - | Ascension Island |
4 | - | Australia |
9 | - | Australia |
1 | - | Austria |
2 | - | Austria |
2 | - | Azerbaijan |
10 | - | Azerbaijan |
1 | - | Azores |
10 | - | Azores |
10 | - | Bahamas |
4 | - | Bahamas |
3 | - | Bahrain |
9 | - | Bahrain |
1 | - | Balearic Islands |
10 | - | Balearic Islands |
10 | - | Bangladesh |
4 | - | Bangladesh |
4 | - | Barbados |
10 | - | Barbados |
1 | - | Belgium |
1 | - | Belgium |
4 | - | Belize |
10 | - | Belize |
10 | - | Benin |
4 | - | Benin |
4 | - | Bermuda |
10 | - | Bermuda |
10 | - | Bhutan |
4 | - | Bhutan |
10 | - | Bolivia, Plurinational State of |
4 | - | Bolivia, Plurinational State of |
2 | - | Bosnia and Herzegovina |
6 | - | Bosnia and Herzegovina |
10 | - | Botswana |
4 | - | Botswana |
4 | - | Brazil |
10 | - | Brazil |
10 | - | Brunei Darussalam |
4 | - | Brunei Darussalam |
4 | - | Bulgaria |
1 | - | Bulgaria |
4 | - | Burkina Faso |
10 | - | Burkina Faso |
4 | - | Burundi |
10 | - | Burundi |
4 | - | Cambodia |
10 | - | Cambodia |
4 | - | Cameroon |
10 | - | Cameroon |
3 | - | Canada |
7 | - | Canada |
2 | - | Canary Islands |
5 | - | Canary Islands |
4 | - | Cape Verde |
10 | - | Cape Verde |
4 | - | Cayman Islands |
10 | - | Cayman Islands |
10 | - | Central African Republic |
4 | - | Central African Republic |
2 | - | Ceuta and Melilla |
10 | - | Ceuta and Melilla |
4 | - | Chad |
10 | - | Chad |
10 | - | Channel Islands |
2 | - | Channel Islands |
4 | - | Chile |
10 | - | Chile |
8 | - | China |
4 | - | China |
4 | - | Colombia |
10 | - | Colombia |
10 | - | Comoros |
4 | - | Comoros |
4 | - | Congo |
10 | - | Congo |
10 | - | Cook Islands |
4 | - | Cook Islands |
10 | - | Costa Rica |
4 | - | Costa Rica |
4 | - | Croatia |
2 | - | Croatia |
10 | - | Cuba |
4 | - | Cuba |
1 | - | Cyprus (Rep., w/o northern part) |
4 | - | Cyprus (Rep., w/o northern part) |
3 | - | Czech Republic |
1 | - | Czech Republic |
2 | - | Denmark |
1 | - | Denmark |
10 | - | Djibouti |
4 | - | Djibouti |
4 | - | Dominica |
10 | - | Dominica |
10 | - | Dominican Republic |
4 | - | Dominican Republic |
4 | - | Ecuador |
10 | - | Ecuador |
3 | - | Egypt |
9 | - | Egypt |
4 | - | El Salvador |
10 | - | El Salvador |
10 | - | Equatorial Guinea |
4 | - | Equatorial Guinea |
1 | - | Estonia |
4 | - | Estonia |
4 | - | Ethiopia |
10 | - | Ethiopia |
10 | - | Falkland Islands (Malvinas) |
4 | - | Falkland Islands (Malvinas) |
2 | - | Faroe Islands |
5 | - | Faroe Islands |
10 | - | Fiji |
4 | - | Fiji |
4 | - | Finland (w/o Aland Islands) |
1 | - | Finland (w/o Aland Islands) |
2 | - | France (w/o oversea areals and departements) |
1 | - | France (w/o oversea areals and departements) |
4 | - | French Guiana |
10 | - | French Guiana |
4 | - | French Polynesia |
10 | - | French Polynesia |
10 | - | Gabon |
4 | - | Gabon |
4 | - | Gambia |
10 | - | Gambia |
2 | - | Georgia |
10 | - | Georgia |
0 | - | Germany |
0 | - | Germany |
10 | - | Ghana |
4 | - | Ghana |
2 | - | Gibraltar |
5 | - | Gibraltar |
1 | - | Great Britain (w/ Isle of Man, w/o Channel Islands) |
3 | - | Great Britain (w/ Isle of Man, w/o Channel Islands) |
4 | - | Greece (w/o Mount Athos) |
1 | - | Greece (w/o Mount Athos) |
2 | - | Greenland |
4 | - | Greenland |
10 | - | Grenada |
4 | - | Grenada |
10 | - | Guadeloupe |
4 | - | Guadeloupe |
10 | - | Guam |
4 | - | Guam |
4 | - | Guatemala |
10 | - | Guatemala |
4 | - | Guinea-Bissau |
10 | - | Guinea-Bissau |
10 | - | Guyana |
4 | - | Guyana |
4 | - | Haiti |
10 | - | Haiti |
3 | - | Holy See (Vatican City State) |
2 | - | Holy See (Vatican City State) |
4 | - | Honduras |
10 | - | Honduras |
4 | - | Hong Kong |
8 | - | Hong Kong |
4 | - | Hungary |
1 | - | Hungary |
5 | - | Iceland |
2 | - | Iceland |
8 | - | India |
4 | - | India |
4 | - | Indonesia |
9 | - | Indonesia |
4 | - | Ireland |
1 | - | Ireland |
9 | - | Israel (incl. Gaza and Khan Yunis) |
3 | - | Israel (incl. Gaza and Khan Yunis) |
1 | - | Italy (w/o Livigno and Campione d'Italia) |
3 | - | Italy (w/o Livigno and Campione d'Italia) |
4 | - | Jamaica |
10 | - | Jamaica |
8 | - | Japan |
4 | - | Japan |
3 | - | Jordan |
10 | - | Jordan |
2 | - | Kazakhstan |
10 | - | Kazakhstan |
4 | - | Kenya |
10 | - | Kenya |
10 | - | Kiribati |
4 | - | Kiribati |
10 | - | Korea, Republic of |
4 | - | Korea, Republic of |
6 | - | Kosovo |
2 | - | Kosovo |
9 | - | Kuwait |
3 | - | Kuwait |
4 | - | Kyrgyzstan |
10 | - | Kyrgyzstan |
4 | - | Lao People's Democratic Republic |
10 | - | Lao People's Democratic Republic |
4 | - | Latvia |
1 | - | Latvia |
10 | - | Lesotho |
4 | - | Lesotho |
2 | - | Liechtenstein |
5 | - | Liechtenstein |
4 | - | Lithuania |
1 | - | Lithuania |
2 | - | Livigno and Campione d'Italia |
10 | - | Livigno and Campione d'Italia |
1 | - | Luxembourg |
1 | - | Luxembourg |
10 | - | Macao |
4 | - | Macao |
2 | - | Macedonia, the former Yugoslav Republic of |
6 | - | Macedonia, the former Yugoslav Republic of |
10 | - | Madagascar |
4 | - | Madagascar |
1 | - | Madeira |
10 | - | Madeira |
10 | - | Malawi |
4 | - | Malawi |
4 | - | Malaysia |
10 | - | Malaysia |
4 | - | Maldives |
10 | - | Maldives |
4 | - | Mali |
10 | - | Mali |
4 | - | Malta |
1 | - | Malta |
10 | - | Marshall Islands |
4 | - | Marshall Islands |
10 | - | Martinique |
4 | - | Martinique |
4 | - | Mauritania |
10 | - | Mauritania |
4 | - | Mauritius |
10 | - | Mauritius |
7 | - | Mexico |
4 | - | Mexico |
4 | - | Micronesia, Federated States of |
10 | - | Micronesia, Federated States of |
6 | - | Moldova, Republic of |
2 | - | Moldova, Republic of |
1 | - | Monaco |
2 | - | Monaco |
4 | - | Mongolia |
10 | - | Mongolia |
6 | - | Montenegro |
2 | - | Montenegro |
10 | - | Montserrat |
4 | - | Montserrat |
3 | - | Morocco |
10 | - | Morocco |
2 | - | Mount Athos |
10 | - | Mount Athos |
4 | - | Mozambique |
10 | - | Mozambique |
4 | - | Namibia |
10 | - | Namibia |
10 | - | Nauru |
4 | - | Nauru |
4 | - | Nepal |
10 | - | Nepal |
4 | - | Netherlands Antilles |
10 | - | Netherlands Antilles |
1 | - | Netherlands (w/o non-european areals) |
1 | - | Netherlands (w/o non-european areals) |
4 | - | New Caledonia |
10 | - | New Caledonia |
9 | - | New Zealand |
4 | - | New Zealand |
10 | - | Nicaragua |
4 | - | Nicaragua |
10 | - | Niger |
4 | - | Niger |
4 | - | Nigeria |
10 | - | Nigeria |
1 | - | Northern Ireland |
3 | - | Northern Ireland |
4 | - | Northern Mariana Islands |
10 | - | Northern Mariana Islands |
5 | - | Norway |
2 | - | Norway |
9 | - | Oman |
3 | - | Oman |
4 | - | Pakistan |
10 | - | Pakistan |
4 | - | Panama |
10 | - | Panama |
10 | - | Papua New Guinea |
4 | - | Papua New Guinea |
10 | - | Paraguay |
4 | - | Paraguay |
4 | - | Peru |
10 | - | Peru |
4 | - | Philippines |
10 | - | Philippines |
4 | - | Pitcairn |
10 | - | Pitcairn |
3 | - | Poland |
1 | - | Poland |
4 | - | Portugal |
1 | - | Portugal |
10 | - | Puerto Rico |
4 | - | Puerto Rico |
3 | - | Qatar |
9 | - | Qatar |
10 | - | Reunion |
4 | - | Reunion |
4 | - | Romania |
1 | - | Romania |
2 | - | Russian Federation |
6 | - | Russian Federation |
4 | - | Rwanda |
10 | - | Rwanda |
4 | - | Saint Helena |
10 | - | Saint Helena |
4 | - | Saint Kitts and Nevis |
10 | - | Saint Kitts and Nevis |
10 | - | Saint Lucia |
4 | - | Saint Lucia |
3 | - | Saint Pierre and Miquelon |
10 | - | Saint Pierre and Miquelon |
4 | - | Saint Vincent and the Grenadines |
10 | - | Saint Vincent and the Grenadines |
4 | - | Samoa |
10 | - | Samoa |
5 | - | San Marino |
2 | - | San Marino |
4 | - | Sao Tome and Principe |
10 | - | Sao Tome and Principe |
10 | - | Saudi Arabia |
3 | - | Saudi Arabia |
10 | - | Senegal |
4 | - | Senegal |
2 | - | Serbia |
6 | - | Serbia |
4 | - | Seychelles |
10 | - | Seychelles |
4 | - | Sierra Leone |
10 | - | Sierra Leone |
8 | - | Singapore |
4 | - | Singapore |
1 | - | Slovakia |
4 | - | Slovakia |
1 | - | Slovenia |
4 | - | Slovenia |
4 | - | Solomon Islands |
10 | - | Solomon Islands |
4 | - | South Africa |
9 | - | South Africa |
1 | - | Spain (w/o Canaries, Ceuta + Melilla) |
3 | - | Spain (w/o Canaries, Ceuta + Melilla) |
8 | - | Sri Lanka |
4 | - | Sri Lanka |
10 | - | Suriname |
4 | - | Suriname |
10 | - | Swaziland |
4 | - | Swaziland |
10 | - | Sweden |
1 | - | Sweden |
5 | - | Switzerland |
2 | - | Switzerland |
4 | - | Taiwan, Province of China |
8 | - | Taiwan, Province of China |
4 | - | Tajikistan |
10 | - | Tajikistan |
4 | - | Tanzania, United Republic of |
10 | - | Tanzania, United Republic of |
8 | - | Thailand |
4 | - | Thailand |
4 | - | Timor-Leste |
10 | - | Timor-Leste |
10 | - | Togo |
4 | - | Togo |
4 | - | Tonga |
10 | - | Tonga |
4 | - | Trinidad and Tobago |
10 | - | Trinidad and Tobago |
4 | - | Tristan da Cunha |
10 | - | Tristan da Cunha |
10 | - | Tunisia |
3 | - | Tunisia |
2 | - | Turkey |
6 | - | Turkey |
10 | - | Turkmenistan |
4 | - | Turkmenistan |
4 | - | Turks and Caicos Islands |
10 | - | Turks and Caicos Islands |
4 | - | Tuvalu |
10 | - | Tuvalu |
4 | - | Uganda |
10 | - | Uganda |
2 | - | Ukraine |
6 | - | Ukraine |
9 | - | United Arab Emirates |
3 | - | United Arab Emirates |
3 | - | United States |
7 | - | United States |
4 | - | Uruguay |
10 | - | Uruguay |
10 | - | Uzbekistan |
4 | - | Uzbekistan |
4 | - | Vanuatu |
10 | - | Vanuatu |
10 | - | Venezuela, Bolivarian Republic of |
4 | - | Venezuela, Bolivarian Republic of |
4 | - | Viet Nam |
10 | - | Viet Nam |
10 | - | Virgin Islands (GB) |
4 | - | Virgin Islands (GB) |
10 | - | Virgin Islands (US) |
4 | - | Virgin Islands (US) |
10 | - | Wallis and Futuna |
4 | - | Wallis and Futuna |
3 | - | Yemen |
9 | - | Yemen |
10 | - | Zambia |
4 | - | Zambia |
Shipping costs matrix
Zone | Available shipping option |
---|---|
Zone 0 (DHL) | Standard delivery, Premium delivery |
Zone 1 (DHL) | Standard delivery, Premium delivery |
Zone 2 (DHL) | Standard delivery |
Zone 3 (DHL) | Standard delivery |
Zone 4 (DHL) | Standard delivery |
Zone 0 (Express) | Express delivery |
Zone 1 (Express) | Express delivery |
Zone 2 (Express) | Express delivery |
Zone 3 (Express) | Express delivery |
Zone 4 (Express) | Express delivery |
Zone 5 (Express) | Express delivery |
Zone 6 (Express) | Express delivery |
Zone 7 (Express) | Express delivery |
Zone 8 (Express) | Express delivery |
Zone 9 (Express) | Express delivery |
Zone 10 (Express) | Express delivery |
Calculation base for shipping cost calculation: Weight in cart.